<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroovyBrew Beer Reviews by Jerry J. Davis &#187; Links</title>
	<atom:link href="http://beer.groovybrew.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://beer.groovybrew.com</link>
	<description>Join Jerry on his quest for the Holy Beer!</description>
	<lastBuildDate>Mon, 02 Jan 2012 05:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Beer Production and Consumption</title>
		<link>http://beer.groovybrew.com/2010/11/global-beer-production-and-consumption/</link>
		<comments>http://beer.groovybrew.com/2010/11/global-beer-production-and-consumption/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 00:24:07 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Beer Fun]]></category>
		<category><![CDATA[Beer News]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://beer.groovybrew.com/?p=707</guid>
		<description><![CDATA[Via DailyInfographic.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dailyinfographic.com/global-beer-production-and-consumption-infographic"><img class="aligncenter size-full wp-image-708" title="Lunch-Beer" src="http://beer.groovybrew.com/wp-content/uploads/2010/11/Lunch-Beer.jpg" alt="Global Beer Production and Consumption from DailyInfographic.com" width="480" height="1680" /></a></p>
<p style="text-align: center;">Via <a href="http://dailyinfographic.com" target="_blank">DailyInfographic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beer.groovybrew.com/2010/11/global-beer-production-and-consumption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behold!</title>
		<link>http://beer.groovybrew.com/2008/11/behold/</link>
		<comments>http://beer.groovybrew.com/2008/11/behold/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:48:23 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Beer Places]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://beer.groovybrew.com/?p=379</guid>
		<description><![CDATA[A Buddhist temple made entirely of beer bottles&#8230; This is beyond groovy. From Greenupgrader.com &#60;- visit here for more pictures!]]></description>
			<content:encoded><![CDATA[<p>A Buddhist temple made entirely of beer bottles&#8230;</p>
<p><a href="http://greenupgrader.com/4262/one-million-beer-bottles-later-and-its-a-buddhist-temple/"><img class="alignnone" title="One Million Bottles Later" src="http://greenupgrader.com/wp-content/uploads/2008/10/image98.png" alt="" width="412" height="265" /></a></p>
<p>This is beyond groovy.</p>
<p>From <a href="http://greenupgrader.com/4262/one-million-beer-bottles-later-and-its-a-buddhist-temple/" target="_blank">Greenupgrader.com</a> &lt;- visit here for more pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://beer.groovybrew.com/2008/11/behold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

